Number | Photo | Name | Pos. |
---|---|---|---|
1 | Cam Pilon | ||
2 | Neil McConnachie | ||
3 | Colton Zawada | ||
4 | Conor Doucet | ||
5 | Tyler Stefano | ||
6 | Joel Miller | ||
7 | Fletcher Backshell-Jones | ||
8 | Avery Burki | ||
9 | Wyatt Fancy | ||
10 | Gavin Segarty | ||
11 | Beckham Toth | ||
12 | Willen Backshell-Jones | ||
13 | Dylan Berard | ||
14 | Ripley Backshell-Jones | ||
15 | Davis Michaluk | ||
16 | Kasey Miller | ||
18 | Easton Fancy | ||
19 | Ezra Zanini | ||
20 | Tommy Thompson | ||
21 | Tanner Soudan | ||
22 | Brendon Hoechsmann | ||
23 | Nolan Palmer | ||
24 | Adrian Simons | ||
75 | Cayden Luscher | ||
Louis Salvador | |||
Tyden Wilson |